Cross-country skiing – Montgenevre
Classic or skating style

Ski school Montgenevre ESI
Private cross-country ski lessons
Our instructors make it easy for you to learn the basics or fine-tune your techniques (skating, classic), no matter your level, combining the joy of gliding with the satisfaction of a good workout.
Cross-Country Ski Lesson Prices
Morning from 9:00 am
1 pax | 2/3 pax | 4/5 pax | |
---|---|---|---|
1h | 62 | 72 | / |
1,5h | 93 | 108 | 119 |
2h | 123 | 143 | 158 |
5*1H | 306 | 356 | / |
6*1h | 362 | 424 | / |
3*2h | 362 | 424 | 470 |
5*1,5h | 452 | 526 | 580 |
6*1,5h | 538 | 625 | 685 |
5*2h | 594 | 689 | 750 |
6*2h | 704 | 818 | 890 |
Noon from 12:30 pm
1 pax | 2/3 pax | 4/5 pax | |
---|---|---|---|
1h | 50 | 60 | / |
1,5h | 75 | 90 | 103 |
2h | 100 | 120 | 136 |
5*1H | 248 | 298 | / |
6*1h | 295 | 356 | / |
5*1,5h | 368 | 445 | 505 |
6*1,5h | 440 | 530 | 600 |
3*2h | 295 | 356 | 405 |
5*2h | 486 | 585 | 660 |
6*2h | 579 | 698 | 780 |
afternoon from 1:00 pm
1 pax | 2/3 pax | 4/5 pax | |
---|---|---|---|
1h | 50 | 60 | / |
1,5h | 75 | 90 | 103 |
2h | 100 | 120 | 136 |
5*1H | 248 | 298 | / |
6*1h | 295 | 356 | / |
5*1,5h | 368 | 445 | 505 |
6*1,5h | 440 | 530 | 600 |
3*2h | 295 | 356 | 405 |
5*2h | 486 | 585 | 660 |
6*2h | 579 | 698 | 780 |
Morning from 9:00 am
1 pax | 2/3 pax | 4/5 pax | |
---|---|---|---|
1h | 72 | 82 | / |
1,5h | 108 | 123 | 137 |
2h | 143 | 164 | 182 |
5*1H | 356 | 408 | / |
6*1h | 425 | 486 | / |
5*1,5h | 530 | 607 | 675 |
6*1,5h | 632 | 725 | 805 |
3*2h | 425 | 486 | 540 |
5*2h | 702 | 804 | 890 |
6*2h | 835 | 958 | 1060 |
Noon from 12:30 pm
1 pax | 2/3 pax | 4/5 pax | |
---|---|---|---|
1h | 55 | 64 | / |
1,5h | 82 | 96 | 109 |
2h | 109 | 128 | 145 |
5*1H | 272 | 319 | / |
6*1h | 325 | 378 | / |
5*1,5h | 406 | 472 | 535 |
6*1,5h | 484 | 560 | 635 |
3*2h | 325 | 378 | 430 |
5*2h | 536 | 619 | 705 |
6*2h | 635 | 735 | 835 |
afternoon from 1:00 pm
1 pax | 2/3 pax | 4/5 pax | |
---|---|---|---|
1h | 64 | 74 | / |
1,5h | 96 | 110 | 123 |
2h | 128 | 146 | 164 |
5*1H | 319 | 365 | / |
6*1h | 378 | 435 | / |
5*1,5h | 472 | 542 | 610 |
6*1,5h | 560 | 648 | 725 |
3*2h | 378 | 435 | 490 |
5*2h | 619 | 715 | 805 |
6*2h | 735 | 850 | 950 |
Morning from 9:00 am
1 pax | 2/3 pax | 4/5 pax | |||
---|---|---|---|---|---|
1h | 82 | 92 | / | ||
1,5h | 123 | 138 | 154 | ||
2h | 164 | 184 | 205 | ||
5*1H | 408 | 458 | / | ||
6*1h | 486 | 548 | / | ||
5*1,5h | 607 | 682 | 760 | ||
6*1,5h | 725 | 815 | 905 | ||
3*2h | 486 | 548 | 610 | ||
5*2h | 804 | 904 | 995 | ||
6*2h | 958 | 1075 | 1185 |
Noon from 12:30 pm
1 pax | 2/3 pax | 4/5 pax | |||
---|---|---|---|---|---|
1h | 65 | 76 | / | ||
1,5h | 97 | 114 | 128 | ||
2h | 129 | 152 | 170 | ||
5*1H | 322 | 385 | / | ||
6*1h | 385 | 454 | / | ||
5*1,5h | 480 | 565 | 630 | ||
6*1,5h | 574 | 675 | 750 | ||
3*2h | 385 | 454 | 505 | ||
5*2h | 635 | 746 | 830 | ||
6*2h | 758 | 890 | 985 |
afternoon from 1:00 pm
1 pax | 2/3 pax | 4/5 pax | |
---|---|---|---|
1h | 76 | 86 | / |
1,5h | 114 | 129 | 143 |
2h | 152 | 172 | 190 |
5*1H | 385 | 429 | / |
6*1h | 454 | 514 | / |
5*1,5h | 565 | 640 | 705 |
6*1,5h | 675 | 764 | 840 |
3*2h | 454 | 514 | 565 |
5*2h | 746 | 845 | 930 |
6*2h | 890 | 1005 | 1110 |
Morning from 9:00 am
1 pax | 2/3 pax | 4/5 pax | |
---|---|---|---|
1h | 86 | 96 | / |
1,5h | 128 | 144 | 158 |
2h | 170 | 192 | 210 |
5*1H | 425 | 478 | / |
6*1h | 508 | 570 | / |
5*1,5h | 635 | 710 | 780 |
6*1,5h | 758 | 848 | 930 |
3*2h | 508 | 570 | 625 |
5*2h | 840 | 940 | 1030 |
6*2h | 995 | 1120 | 1215 |
Noon from 12:30 pm
1 pax | 2/3 pax | 4/5 pax | |||
---|---|---|---|---|---|
1h | 69 | 79 | / | ||
1,5h | 103 | 118 | 132 | ||
2h | 137 | 157 | 176 | ||
5*1H | 342 | 392 | / | ||
6*1h | 408 | 468 | / | ||
5*1,5h | 509 | 585 | 655 | ||
6*1,5h | 608 | 698 | 780 | ||
3*2h | 408 | 468 | 525 | ||
5*2h | 674 | 770 | 865 | ||
6*2h | 796 | 915 | 1025 |
afternoon from 1:00 pm
1 pax | 2/3 pax | 4/5 pax | |||
---|---|---|---|---|---|
1h | 79 | 90 | / | ||
1,5h | 118 | 135 | 147 | ||
2h | 157 | 179 | 196 | ||
5*1H | 392 | 445 | / | ||
6*1h | 468 | 530 | / | ||
5*1,5h | 585 | 660 | 730 | ||
6*1,5h | 695 | 785 | 870 | ||
3*2h | 468 | 530 | 585 | ||
5*2h | 770 | 870 | 965 | ||
6*2h | 918 | 1035 | 1145 |
Morning from 9:00 am
1 pax | 2/3 pax | 4/5 pax | |
---|---|---|---|
1h | 62 | 72 | / |
1,5h | 93 | 108 | 119 |
2h | 123 | 143 | 158 |
5*1H | 306 | 356 | / |
6*1h | 362 | 424 | / |
3*2h | 362 | 424 | 470 |
5*1,5h | 452 | 526 | 580 |
6*1,5h | 538 | 625 | 685 |
5*2h | 594 | 689 | 750 |
6*2h | 704 | 818 | 890 |
Noon from 12:30 pm
1 pax | 2/3 pax | 4/5 pax | |
---|---|---|---|
1h | 52 | 63 | / |
1,5h | 78 | 94 | 105 |
2h | 103 | 125 | 140 |
5*1H | 257 | 312 | / |
6*1h | 305 | 370 | / |
5*1,5h | 378 | 458 | 515 |
6*1,5h | 448 | 545 | 610 |
3*2h | 305 | 370 | 415 |
5*2h | 495 | 598 | 670 |
6*2h | 589 | 710 | 790 |
afternoon from 1:00 pm
1 pax | 2/3 pax | 4/5 pax | |
---|---|---|---|
1h | 52 | 63 | / |
1,5h | 78 | 94 | 105 |
2h | 103 | 125 | 140 |
5*1H | 257 | 312 | / |
6*1h | 305 | 370 | / |
5*1,5h | 378 | 458 | 515 |
6*1,5h | 448 | 545 | 610 |
3*2h | 305 | 370 | 415 |
5*2h | 495 | 598 | 670 |
6*2h | 589 | 710 | 790 |
Morning from 9:00 am
1 pax | 2/3 pax | 4/5 pax | |||
---|---|---|---|---|---|
1h | 82 | 92 | / | ||
1,5h | 123 | 138 | 154 | ||
2h | 164 | 184 | 205 | ||
5*1H | 408 | 458 | / | ||
6*1h | 486 | 548 | / | ||
5*1,5h | 607 | 682 | 760 | ||
6*1,5h | 725 | 815 | 905 | ||
3*2h | 486 | 548 | 610 | ||
5*2h | 804 | 904 | 995 | ||
6*2h | 958 | 1075 | 1185 |
Noon from 12:30 pm
1 pax | 2/3 pax | 4/5 pax | |||
---|---|---|---|---|---|
1h | 65 | 76 | / | ||
1,5h | 97 | 114 | 128 | ||
2h | 129 | 152 | 170 | ||
5*1H | 322 | 385 | / | ||
6*1h | 385 | 454 | / | ||
5*1,5h | 480 | 565 | 630 | ||
6*1,5h | 574 | 675 | 750 | ||
3*2h | 385 | 454 | 505 | ||
5*2h | 635 | 746 | 830 | ||
6*2h | 758 | 890 | 985 |
afternoon from 1:00 pm
1 pax | 2/3 pax | 4/5 pax | |
---|---|---|---|
1h | 76 | 86 | / |
1,5h | 114 | 129 | 143 |
2h | 152 | 172 | 190 |
5*1H | 385 | 429 | / |
6*1h | 454 | 514 | / |
5*1,5h | 565 | 640 | 705 |
6*1,5h | 675 | 764 | 840 |
3*2h | 454 | 514 | 565 |
5*2h | 746 | 845 | 930 |
6*2h | 890 | 1005 | 1110 |
Morning from 9:00 am
1 pax | 2/3 pax | 4/5 pax | |
---|---|---|---|
1h | 86 | 96 | / |
1,5h | 128 | 144 | 158 |
2h | 170 | 192 | 210 |
5*1H | 425 | 478 | / |
6*1h | 508 | 570 | / |
5*1,5h | 635 | 710 | 780 |
6*1,5h | 758 | 848 | 930 |
3*2h | 508 | 570 | 625 |
5*2h | 840 | 940 | 1030 |
6*2h | 995 | 1120 | 1215 |
Noon from 12:30 pm
1 pax | 2/3 pax | 4/5 pax | |||
---|---|---|---|---|---|
1h | 69 | 79 | / | ||
1,5h | 103 | 118 | 132 | ||
2h | 137 | 157 | 176 | ||
5*1H | 342 | 392 | / | ||
6*1h | 408 | 468 | / | ||
5*1,5h | 509 | 585 | 655 | ||
6*1,5h | 608 | 698 | 780 | ||
3*2h | 408 | 468 | 525 | ||
5*2h | 674 | 770 | 865 | ||
6*2h | 796 | 915 | 1025 |
afternoon from 1:00 pm
1 pax | 2/3 pax | 4/5 pax | |||
---|---|---|---|---|---|
1h | 79 | 90 | / | ||
1,5h | 118 | 135 | 147 | ||
2h | 157 | 179 | 196 | ||
5*1H | 392 | 445 | / | ||
6*1h | 468 | 530 | / | ||
5*1,5h | 585 | 660 | 730 | ||
6*1,5h | 695 | 785 | 870 | ||
3*2h | 468 | 530 | 585 | ||
5*2h | 770 | 870 | 965 | ||
6*2h | 918 | 1035 | 1145 |
Morning from 9:00 am
1 pax | 2/3 pax | 4/5 pax | |
---|---|---|---|
1h | 78 | 88 | / |
1,5h | 117 | 132 | 146 |
2h | 156 | 176 | 194 |
5*1H | 389 | 440 | / |
6*1h | 464 | 525 | / |
5*1,5h | 580 | 654 | 725 |
6*1,5h | 692 | 780 | 860 |
3*2h | 464 | 525 | 580 |
5*2h | 765 | 865 | 955 |
6*2h | 905 | 1025 | 1130 |
Noon from 12:30 pm
1 pax | 2/3 pax | 4/5 pax | |
---|---|---|---|
1h | 60 | 70 | / |
1,5h | 90 | 105 | 119 |
2h | 120 | 140 | 158 |
5*1H | 298 | 350 | / |
6*1h | 356 | 418 | / |
5*1,5h | 445 | 520 | 590 |
6*1,5h | 532 | 619 | 705 |
3*2h | 356 | 418 | 474 |
5*2h | 589 | 685 | 780 |
6*2h | 704 | 815 | 925 |
afternoon from 1:00 pm
1 pax | 2/3 pax | 4/5 | |
---|---|---|---|
1h | 69 | 79 | / |
1,5h | 103 | 118 | 132 |
2h | 137 | 157 | 176 |
5*1H | 342 | 392 | / |
6*1h | 408 | 468 | / |
5*1,5h | 509 | 585 | 655 |
6*1,5h | 608 | 698 | 780 |
3*2h | 408 | 468 | 525 |
5*2h | 674 | 770 | 865 |
6*2h | 796 | 915 | 1025 |
Morning from 9:00 am
1 pax | 2/3 pax | 4/5 pax | |
---|---|---|---|
1h | 72 | 82 | / |
1,5h | 108 | 123 | 137 |
2h | 143 | 164 | 182 |
5*1H | 356 | 408 | / |
6*1h | 425 | 486 | / |
5*1,5h | 530 | 607 | 675 |
6*1,5h | 632 | 725 | 805 |
3*2h | 425 | 486 | 540 |
5*2h | 702 | 804 | 890 |
6*2h | 835 | 958 | 1060 |
Noon from 12:30 pm
1 pax | 2/3 pax | 4/5 pax | |
---|---|---|---|
1h | 55 | 64 | / |
1,5h | 82 | 96 | 109 |
2h | 109 | 128 | 145 |
5*1H | 272 | 319 | / |
6*1h | 325 | 378 | / |
5*1,5h | 406 | 472 | 535 |
6*1,5h | 484 | 560 | 635 |
3*2h | 325 | 378 | 430 |
5*2h | 536 | 619 | 705 |
6*2h | 635 | 735 | 835 |
afternoon from 1:00 pm
1 pax | 2/3 pax | 4/5 pax | |
---|---|---|---|
1h | 64 | 74 | / |
1,5h | 96 | 110 | 123 |
2h | 128 | 146 | 164 |
5*1H | 319 | 365 | / |
6*1h | 378 | 435 | / |
5*1,5h | 472 | 542 | 610 |
6*1,5h | 560 | 648 | 725 |
3*2h | 378 | 435 | 490 |
5*2h | 619 | 715 | 805 |
6*2h | 735 | 850 | 950 |
Morning from 9:00 am
1 pax | 2/3 pax | 4/5 pax | |
---|---|---|---|
1h | 62 | 72 | / |
1,5h | 93 | 108 | 119 |
2h | 123 | 143 | 158 |
5*1H | 306 | 356 | / |
6*1h | 362 | 424 | / |
3*2h | 362 | 424 | 470 |
5*1,5h | 452 | 526 | 580 |
6*1,5h | 538 | 625 | 685 |
5*2h | 594 | 689 | 750 |
6*2h | 704 | 818 | 890 |
Noon from 12:30 pm
1 pax | 2/3 pax | 4/5 pax | |
---|---|---|---|
1h | 52 | 63 | / |
1,5h | 78 | 94 | 105 |
2h | 103 | 125 | 140 |
5*1H | 257 | 312 | / |
6*1h | 305 | 370 | / |
5*1,5h | 378 | 458 | 515 |
6*1,5h | 448 | 545 | 610 |
3*2h | 305 | 370 | 415 |
5*2h | 495 | 598 | 670 |
6*2h | 589 | 710 | 790 |
afternoon from 1:00 pm
1 pax | 2/3 pax | 4/5 pax | |
---|---|---|---|
1h | 52 | 63 | / |
1,5h | 78 | 94 | 105 |
2h | 103 | 125 | 140 |
5*1H | 257 | 312 | / |
6*1h | 305 | 370 | / |
5*1,5h | 378 | 458 | 515 |
6*1,5h | 448 | 545 | 610 |
3*2h | 305 | 370 | 415 |
5*2h | 495 | 598 | 670 |
6*2h | 589 | 710 | 790 |
Morning from 9:00 am
1 pax | 2/3 pax | 4/5 pax | |
---|---|---|---|
1h | 72 | 82 | / |
1,5h | 108 | 123 | 137 |
2h | 143 | 164 | 182 |
5*1H | 356 | 408 | / |
6*1h | 425 | 486 | / |
5*1,5h | 530 | 607 | 675 |
6*1,5h | 632 | 725 | 805 |
3*2h | 425 | 486 | 540 |
5*2h | 702 | 804 | 890 |
6*2h | 835 | 958 | 1060 |
Noon from 12:30 pm
1 pax | 2/3 pax | 4/5 pax | |
---|---|---|---|
1h | 52 | 63 | / |
1,5h | 78 | 94 | 105 |
2h | 103 | 125 | 140 |
5*1H | 257 | 312 | / |
6*1h | 305 | 370 | / |
5*1,5h | 378 | 458 | 515 |
6*1,5h | 448 | 545 | 610 |
3*2h | 305 | 370 | 415 |
5*2h | 495 | 598 | 670 |
6*2h | 589 | 710 | 790 |
afternoon from 1:00 pm
1 pax | 2/3 pax | 4/5 pax | |
---|---|---|---|
1h | 52 | 63 | / |
1,5h | 78 | 94 | 105 |
2h | 103 | 125 | 140 |
5*1H | 257 | 312 | / |
6*1h | 305 | 370 | / |
5*1,5h | 378 | 458 | 515 |
6*1,5h | 448 | 545 | 610 |
3*2h | 305 | 370 | 415 |
5*2h | 495 | 598 | 670 |
6*2h | 589 | 710 | 790 |
Morning from 9:00 am
1 pax | 2/3 pax | 4/5 pax | |
---|---|---|---|
1h | 72 | 82 | / |
1,5h | 108 | 123 | 137 |
2h | 143 | 164 | 182 |
5*1H | 356 | 408 | / |
6*1h | 425 | 486 | / |
5*1,5h | 530 | 607 | 675 |
6*1,5h | 632 | 725 | 805 |
3*2h | 425 | 486 | 540 |
5*2h | 702 | 804 | 890 |
6*2h | 835 | 958 | 1060 |
Noon from 12:30 pm
1 pax | 2/3 pax | 4/5 pax | |
---|---|---|---|
1h | 55 | 64 | / |
1,5h | 82 | 96 | 109 |
2h | 109 | 128 | 145 |
5*1H | 272 | 319 | / |
6*1h | 325 | 378 | / |
5*1,5h | 406 | 472 | 535 |
6*1,5h | 484 | 560 | 635 |
3*2h | 325 | 378 | 430 |
5*2h | 536 | 619 | 705 |
6*2h | 635 | 735 | 835 |
afternoon from 1:00 pm
1 pax | 2/3 pax | 4/5 pax | |
---|---|---|---|
1h | 64 | 74 | / |
1,5h | 96 | 110 | 123 |
2h | 128 | 146 | 164 |
5*1H | 319 | 365 | / |
6*1h | 378 | 435 | / |
5*1,5h | 472 | 542 | 610 |
6*1,5h | 560 | 648 | 725 |
3*2h | 378 | 435 | 490 |
5*2h | 619 | 715 | 805 |
6*2h | 735 | 850 | 950 |
Morning from 9:00 am
1 pax | 2/3 pax | 4/5 pax | |
---|---|---|---|
1h | 72 | 82 | / |
1,5h | 108 | 123 | 137 |
2h | 143 | 164 | 182 |
5*1H | 356 | 408 | / |
6*1h | 425 | 486 | / |
5*1,5h | 530 | 607 | 675 |
6*1,5h | 632 | 725 | 805 |
3*2h | 425 | 486 | 540 |
5*2h | 702 | 804 | 890 |
6*2h | 835 | 958 | 1060 |
Noon from 12:30 pm
1 pax | 2/3 pax | 4/5 pax | |
---|---|---|---|
1h | 52 | 63 | / |
1,5h | 78 | 94 | 105 |
2h | 103 | 125 | 140 |
5*1H | 257 | 312 | / |
6*1h | 305 | 370 | / |
5*1,5h | 378 | 458 | 515 |
6*1,5h | 448 | 545 | 610 |
3*2h | 305 | 370 | 415 |
5*2h | 495 | 598 | 670 |
6*2h | 589 | 710 | 790 |
afternoon from 1:00 pm
1 pax | 2/3 pax | 4/5 pax | |
---|---|---|---|
1h | 52 | 63 | / |
1,5h | 78 | 94 | 105 |
2h | 103 | 125 | 140 |
5*1H | 257 | 312 | / |
6*1h | 305 | 370 | / |
5*1,5h | 378 | 458 | 515 |
6*1,5h | 448 | 545 | 610 |
3*2h | 305 | 370 | 415 |
5*2h | 495 | 598 | 670 |
6*2h | 589 | 710 | 790 |
Morning from 9:00 am
1 pax | 2/3 pax | 4/5 pax | |
---|---|---|---|
1h | 62 | 72 | / |
1,5h | 93 | 108 | 119 |
2h | 123 | 143 | 158 |
5*1H | 306 | 356 | / |
6*1h | 362 | 424 | / |
3*2h | 362 | 424 | 470 |
5*1,5h | 452 | 526 | 580 |
6*1,5h | 538 | 625 | 685 |
5*2h | 594 | 689 | 750 |
6*2h | 704 | 818 | 890 |
Noon from 12:30 pm
1 pax | 2/3 pax | 4/5 pax | |
---|---|---|---|
1h | 52 | 63 | / |
1,5h | 78 | 94 | 105 |
2h | 103 | 125 | 140 |
5*1H | 257 | 312 | / |
6*1h | 305 | 370 | / |
5*1,5h | 378 | 458 | 515 |
6*1,5h | 448 | 545 | 610 |
3*2h | 305 | 370 | 415 |
5*2h | 495 | 598 | 670 |
6*2h | 589 | 710 | 790 |
afternoon from 1:00 pm
1 pax | 2/3 pax | 4/5 pax | |
---|---|---|---|
1h | 50 | 60 | / |
1,5h | 75 | 90 | 103 |
2h | 100 | 120 | 136 |
5*1H | 248 | 298 | / |
6*1h | 295 | 356 | / |
5*1,5h | 368 | 445 | 505 |
6*1,5h | 440 | 530 | 600 |
3*2h | 295 | 356 | 405 |
5*2h | 486 | 585 | 660 |
6*2h | 579 | 698 | 780 |
booking request
We usually respond within 24 hours
For last-minute bookings or special requests, please give us a call
Classic or skating: The epic duel of styles
Cross-Country Skiing is a bit like choosing between coffee and tea: both have their fans, and both get you going! There are two main techniques: Classic and Skating, each with its own quirky charm.
The style
Classic
Imagine yourself gliding smoothly in tracks on the snow, like a very elegant train on its rails. Classic style is a bit like a Nordic dance move. You advance by alternating your legs in a fluid, almost poetic motion. It’s perfect if you enjoy taking your time to admire the scenery, listening to the birds sing (or your lungs wheeze, depending on your fitness level).
👉 Perfect for those who cherish tradition, tranquility… and staying impeccably aligned
The style
Skating
Skating is the rebellious cousin of cross-country skiing. Forget the tracks—it’s all about freestyle! You glide across the snow with movements reminiscent of ice skating, diagonally, in ‘I’m taking the whole piste’ mode. It’s faster, more cardio-intensive, and makes you feel like an Olympic champion in full flight. Plus, if you mess up a move, just pretend it’s an impromptu dance performance!
👉 Ideal for those who love speed, fun… and rock-solid thighs

A Passion for Gliding!
The benefits of cross-country skiing
Cross-country skiing is much more than just a winter pastime—it’s a true boost for your physical and mental well-being. Engaging in cross-country skiing offers a multitude of benefits

Burning
Calories
This activity is particularly effective at burning calories, helping you maintain or lose weight. A cross-country ski session can torch more calories than many other endurance sports

Improvement
Physical condition
As a full-body workout, cross-country skiing engages the cardiovascular system, strengthens muscles, and improves endurance. It’s an excellent way to stay fit while enjoying the great outdoors

full-body workout
Good for you
Unlike other forms of skiing, cross-country skiing engages all muscle groups—from legs to arms, including the core. This leads to balanced and harmonious muscle development

Mental
Wellness
Contact with nature and snowy landscapes promotes relaxation and reduces stress. Cross-country skiing can be an effective form of moving meditation, allowing you to refocus and recharge

Accessibility
for all
Cross-country skiing is generally more accessible than other types of skiing. It requires less specialized equipment and can be enjoyed on varied terrain, from groomed trails to natural paths